Day | 1st Team | 2nd Team | Pick | Outcome |
08 Dec | Almere City | Utrecht | Goal/Goal | WIN |
07 Dec | Bari | Cesena | Under 2.5 Goals | WIN |
06 Dec | Al Orubah | Al Riyadh | Under 2.5 Goals | WIN |
05 Dec | Ceahlaul | CFR Cluj | Goal/Goal | WIN |
04 Dec | Ajax | Utrecht | Under 3 Goals | Loss |
03 Dec | Hermannstadt | F. Constanta | Goal/Goal | WIN |
02 Dec | Motor Lublin | Radomiak | Under 2.5 Goals | WIN |
01 Dec | Lok. Zagreb | Istra | Goal/Goal | WIN |
30 Nov | Sandhausen | Dyn. Dresden | Dyn. Dresden | WIN |
29 Nov | Vitesse | Helmond | Over 2.5 Goals | WIN |
28 Nov | RFS | PAOK | PAOK | WIN |
27 Nov | Aston Villa | Juventus | Juventus +0.5 AH | WIN |
26 Nov | Inter | RB Leipzig | Over 3 Goals | Loss |
25 Nov | Legnica | Plock | Plock +0.5 AH | WIN |
24 Nov | Osijek | Hajduk Split | Goal/Goal | WIN |
23 Nov | Verona | Inter | Over 2.5 Goals | WIN |
22 Nov | Pendikspor | Umraniyespor | Pendikspor | Loss |
21 Nov | FC Botosani | FCSB | FC Botosani +1 AH | WIN |
20 Nov | Criciuma | Vitoria | Vitoria | WIN |
19 Nov | Bosnia | Netherlands | Goal/Goal | WIN |
18 Nov | Bulgaria | Belarus | Belarus +0.5 AH | WIN |
17 Nov | Latvia | Armenia | Armenia 0 AH | WIN |
16 Nov | Albania | Czech Republic | Albania +0.5 AH | WIN |
15 Nov | Portugal | Poland | Goal/Goal | WIN |
14 Nov | Slovenia | Norway | Norway | WIN |
13 Nov | Ruzomberok | Komarno | Ruzomberok | WIN |
12 Nov | Port Vale | Wrexham | Goal/Goal | WIN |
11 Nov | Otelul | CFR Cluj | Otelul +0.5 AH | Loss |
10 Nov | Gent | St. Liege | Gent | WIN |
09 Nov | Lorient | Guingamp | Lorient | WIN |
08 Nov | Barnsley | Rotherham | Barnsley | WIN |
07 Nov | Royale Union | Roma | Goal/Goal | WIN |
06 Nov | Feyenoord | Salzburg | Salzburg +1 AH | WIN |
05 Nov | Dortmund | Sturm Graz | Goal/Goal | Loss |
04 Nov | Vasas | Szentlorinc | Goal/Goal | WIN |
03 Nov | Tirol | Altach | Under 2.5 Goals | WIN |
02 Nov | Heracles | Breda | Under 2.5 Goals | WIN |
01 Nov | Bohemians | Galway | Under 2.5 Goals | WIN |
Make the best choice!
Become a member today and start paying only for wins.
We offer the only complete and responsible solution for commited bettors. Our promise to you is that you will pay only for wins! That's right, we offer a unique solution, our winning rate is over 80% each month and our customers have the full support of a professional tipster service that offers free replacements in the small chance of a loss.