Day | 1st Team | 2nd Team | Pick | Outcome |
30 Nov | Hacken | Leverkusen | Goal/Goal | Loss |
29 Nov | Sevilla | PSV | PSV 0 AH | WIN |
28 Nov | Hull | Rotherham | Hull -1 AH | WIN |
27 Nov | Fulham | Wolves | Over 2.5 Goals | WIN |
26 Nov | Frosinone | Genoa | Frosinone 0 AH | WIN |
25 Nov | Varazdin | Rijeka | Over 2.5 Goals | Loss |
24 Nov | Hermannstadt | Poli Iasi | Under 2.5 Goals | WIN |
23 Nov | Metalac | Macva | Goal/Goal | WIN |
22 Nov | Boca Juniors | Estudiantes | Goal/Goal | WIN |
21 Nov | Wales | Turkey | Turkey +0.5 AH | WIN |
20 Nov | Wales U21 | Denmark U21 | Denmark U21 | WIN |
19 Nov | Belenenses | Penafiel | Belenenses 0 AH | WIN |
18 Nov | Israel | Romania | Romania 0 AH | WIN |
17 Nov | Switzerland U21 | Armenia U21 | Over 3.5 Goals | WIN |
16 Nov | Montenegro | Lithuania | Lithuania +1.5 AH | Loss |
15 Nov | Israel | Switzerland | Israel +1.5 AH | WIN |
14 Nov | Shrewsbury | Walsall | Over 2.5 Goals | WIN |
13 Nov | TRAU FC | Gokulam | Under 2.5 Goals | WIN |
12 Nov | Liverpool | Brentford | Under 3.5 Goals | WIN |
11 Nov | Reims | Paris SG | Paris SG | WIN |
10 Nov | Viktoria Koln | Dyn. Dresden | Goal/Goal | WIN |
09 Nov | LASK | Royale Union | Goal/Goal | Loss |
08 Nov | Napoli | Union Berlin | Goal/Goal | WIN |
07 Nov | Dortmund | Newcastle | Dortmund 0 AH | WIN |
06 Nov | Kayserispor | Alanyaspor | Kayserispor | WIN |
05 Nov | Verona | Monza | Goal/Goal | WIN |
04 Nov | RWDM | Kortrijk | RWDM | Loss |
03 Nov | Dusseldorf | Wehen | Goal/Goal | WIN |
02 Nov | Nijmegen | Roda | Nijmegen | WIN |
01 Nov | AB | Vejle | Goal/Goal | WIN |
Make the best choice!
Become a member today and start paying only for wins.
We offer the only complete and responsible solution for commited bettors. Our promise to you is that you will pay only for wins! That's right, we offer a unique solution, our winning rate is over 80% each month and our customers have the full support of a professional tipster service that offers free replacements in the small chance of a loss.