Day | 1st Team | 2nd Team | Pick | Outcome |
29 Jan | Osasuna | Atl. Madrid | Under 2.5 Goals | WIN |
28 Jan | Mainz | Bochum | Mainz | WIN |
27 Jan | Dusseldorf | Magdeburg | Over 2.5 Goals | WIN |
26 Jan | Groningen | Cambuur | Groningen 0 AH | Loss |
25 Jan | Mainz | Dortmund | Dortmund 0 AH | WIN |
24 Jan | Dortmund II | Osnabruck | Goal/Goal | WIN |
23 Jan | Torreense | Feirense | Goal/Goal | WIN |
22 Jan | Tondela | SC Farense | Tondela 0 AH | WIN |
21 Jan | Bochum | Hertha Berlin | Bochum 0 AH | WIN |
20 Jan | Burnley | West Brom | Goal/Goal | WIN |
19 Jan | Lazio | Bologna | Goal/Goal | Loss |
18 Jan | Crystal Palace | Man United | Under 2.5 Goals | WIN |
17 Jan | Real Sociedad | Mallorca | Under 2.5 Goals | WIN |
16 Jan | Ingolstadt | Aue | Goal/Goal | WIN |
15 Jan | Groningen | Feyenoord | Over 2.5 Goals | WIN |
14 Jan | Brighton | Liverpool | Brighton +0.5 AH | WIN |
13 Jan | Aston Villa | Leeds | Aston Villa | WIN |
12 Jan | Saudi Arabia | Oman | Oman 0 AH | WIN |
11 Jan | Strasbourg | Lens | Lens | Loss |
10 Jan | Bradford | Rochdale | Over 2.5 Goals | WIN |
09 Jan | Ath. Bilbao | Osasuna | Under 2.5 Goals | WIN |
08 Jan | Cambuur | Volendam | Volendam +0.5 AH | WIN |
07 Jan | Eupen | Charleroi | Charleroi 0 AH | WIN |
Make the best choice!
Become a member today and start paying only for wins.
We offer the only complete and responsible solution for commited bettors. Our promise to you is that you will pay only for wins! That's right, we offer a unique solution, our winning rate is over 80% each month and our customers have the full support of a professional tipster service that offers free replacements in the small chance of a loss.